Students Overview
Click on a row to view Student Profile
student_id | student_number | First Name | Last Name | DOB | Home Phone | Cell Phone | Date | School Email | Active Date | Status | Note | College ID | Current Grader ID | Missing Document | Home Address | City | State | Zip Code | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Nicole | Aguilar | 15/10/1999 | 7603277987 | 05/11/2019 12:00 AM | 30/11/-0001 | 0 | 6 | 6 | 1 | 707 Chuckwalla Rd #2 | Palm Springs | CA | 92262 | ||||
2 | 2 | Tempestt | Alexander | 20/08/2000 | 7609809693 | 0 | 6 | 1 | 461 S. Calle El Segundo Ave., #803 | Palm Springs | CA | 92262 | |||||||
3 | 3 | Aniaya | Alexander | 01/07/1999 | (760) 459-9754 | 0 | 6 | 1 | P O Box 286 | Desert Hot Springs | Ca | 92240 | |||||||
4 | 4 | Dianna | Avila (DROPPED) | 22/10/2000 | 7608445504 | 0 | 6 | 1 | 84 Bonanza Rd. | Palm Springs | ca | 92262 | |||||||
5 | 5 | Lisette | Camarillo | 05/03/1998 | 7603216998 | lisette.camarillo@gmail.com | 0 | 6 | 1 | 67405 Garbino Rd. | Cathedral City | ca | 92234 | ||||||
6 | 6 | Jakara | Campbell (DROPPED) | 29/07/2000 | 7609054448 | 0 | 6 | 1 | 414 W. BonAir Dr. | Palm Springs | ca | 92262 | |||||||
7 | 7 | Jakea | Campbell (DROPPED) | 29/02/2000 | 7609054448 | 0 | 6 | 1 | 414 W. BonAir Dr. | Palm Springs | ca | 92262 | |||||||
8 | 8 | Jasmine | Carrera | 7606257923 | 0 | 1 | 68200 33rd Ave., #174 | Cathedral City | ca | 92234 | |||||||||
81 | 81 | Nayeli | Cotha-Medina | 02/10/1998 | (760) 969-8736 | nayelicotha1@gmail.com | 01/09/2012 | 0 | 6 | 1 | 2900 E. Ramon Rd. Atp. 42 | Palm Springs | CA | 92264 | |||||
82 | 82 | Jeneedit | Cruz | 10/11/1998 | 7608981607 | 0 | 6 | 1 | 4164 E Calle San Raphael | Palm Springs | CA | 92264 | |||||||
First Name | Last Name | DOB | City | Zip Code |
Student Profile

Detailed personal information will show here.
This attendance data will show here.
School information will show here.